| Size | 250 mm |
| Power Handling – Peak | 800 W |
| Power Handling – Continuous | 400 W |
| Impedance | 4.4 Ohm |
| Magnet Material | HIGH DENSITY FLUX FERRITE |
| Voice Coil Ø | 60 mm |
| Woofer Qes | 0,58 |
| Cone Material | WATER REPELLENT PRESSED PAPER |
| Xmax | 12.6 mm |
| Xmech | 18 mm |
ELECTRIC-ACOUSTIC SPECS
| D | 220 mm |
| Driver Displacement Volume | 1.12 |
| Re | 2.2 Ohm |
| Fs | 27 Hz |
| Vas | 41 l |
| Mms | 170 g |
| Cms | 0.2 mm/N |
| BL | 10.4 T•m |
| Qms | 4.7 |
| Qts | 0.52 |
| Le Standard | 1.5 mH |
| Spl | 84 dB |
GENERAL
| Weight | 5.24 kg |
DIMENSIONS
| Dimension A | 270 mm |
| Dimension B | 233 mm |
| Dimension C | 105 mm |
| Dimension D | 88 mm |


Valoraciones
No hay valoraciones aún.