Dimensions
| Depth (in.) | 2.100 |
| Height (in.) | 2.100 |
| Length (in.) | 2.100 |
| Weight (lbs.) | 0.400 |
Specifications
| Amperage Rating (A) | 1.420 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 2320 |
| Description | Spot; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 1 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S1 LED Light Pod |
| Voltage | 9-28 |
| Wattage (W) | 19.596 |
| Wiring Harness Included | No |


Valoraciones
No hay valoraciones aún.