Dimensions
| Depth (in.) | 3 |
| Height (in.) | 1.600 |
| Length (in.) | 10 |
| Weight (lbs.) | 2.400 |
Specifications
| Amperage Rating (A) | 4.200 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 6324 |
| Description | Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam/Amber Backlit Feature |
| Lighting Quantity | 8 |
| Lighting Technology | Cree LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S8 10 Inch LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 57.960 |
| Wiring Harness Included | No |


Valoraciones
No hay valoraciones aún.