Dimensions
| Depth (in.) | 4.290 |
| Height (in.) | 2.690 |
| Length (in.) | 30 |
| Weight (lbs.) | 11.450 |
Specifications
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 28,938 (High); 23,150 (Low) |
| Description | Straight; Driving/Combo; Amber/Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Amber/Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Dual Control LED Light Bar |


Valoraciones
No hay valoraciones aún.