Dimensions
Depth (in.) | 4.29 |
Height (in.) | 2.69 |
Length (in.) | 50 |
Weight (lbs.) | 18.65 |
Specifications
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,910 (High) |
Description | Arc; Spot; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | High Beam |
Lighting Quantity | 30 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch Arc LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 346 (High) |
Wiring Harness Included | No |
Valoraciones
No hay valoraciones aún.