Dimensions
| Depth (in.) | 3.650 |
| Height (in.) | 4.430 |
| Length (in.) | 4.430 |
| Weight (lbs.) | 2.450 |
Specifications
| Amperage Rating (A) | 3 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 4095 |
| Description | Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Dimming Feature (20%) |
| Lighting Quantity | 4 |
| Lighting Technology | Cree XP-L LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | XL Pro LED Light Pod |
| Universal or Specific | Universal |
| Wattage (W) | 41.400 |
| Wiring Harness Included | No |


Valoraciones
No hay valoraciones aún.